- Details
- Written by Hidayat
- Category: stok
- Hits: 3189
Untuk sementara kami list item dari berbagai macam merek, harga dapat di check di Bapak Hidayat (08128148802). Kami memiliki 393 type dengan total stok 950 pcs
1 | ABB | VITAL 1 | 1 | |
2 | Accu Coder | 220C 300Pulse | 1 | |
3 | Accu Coder | 711-S | 1 | |
4 | Action | G408-001/1001 | 1 | |
5 | Action | Q500-4B00 | 1 | |
6 | ACTION | V561-0000 | 1 | LOOP POWERED EXPROOF |
7 | ADC Telecomunication | FGS-JUNC-A YELLOW | 2 | Optical Fiber Raceway |
8 | ADEMCO | WAVE2 | 1 | SIRINE 15 WATT 12 VDC |
9 | ADEMCO | WIRING FOR SIREN | 1 | |
10 | Admeco | E346 | 1 | Siren Wave-2 |
11 | ALTECH | ITBN-M18-S5 | 4 | IND M18 F 5MM 250VAV |
12 | ALTECH | ITBN-M18-S5 | 0 | IND M18 F 5MM 250VAV |
13 | ANAHEIM | 23L9104XCS-02 | 1 | |
14 | Anly Timer | ASK-2D | 5 | Timer |
15 | AROMART | PMH-10M-AC240V | 2 | Timer 1s-10min, 240VAC, 6 Kaki model socket |
16 | AROMAT | CABLE AFC 15205-US | 1 | |
17 | ASCO | USM826074 | 2 | |
18 | ASCO | USM826074 | 16 | |
19 | ASCO | VALVE L-YAB 3A2 | 1 | |
20 | ASHCROFT | XLDP | 1 | Model XLdp Ultra-Low Pressure Differential Transducer/Transmitter |
21 | ATC/SUNX | 7233AR0X5FRX | 2 | REF R 4,877 mmAC RELAY CAB |
22 | Automation Direct | TRD-N100-RZWD | 2 | 100PULSE |
23 | AUTOMATIONDIRECT | ACS150-AE-S | 4 | |
24 | AUTONIC | FC-2 | 7 | |
25 | Autonics | MT4W-DV-4N | 1 | Panel meter |
26 | B D C | DCA6,5/4909LKS | 4 | |
27 | B D C | DCE8/4909KS | 13 | IND M8 F 2mm PNP V3 |
28 | BD SENSOR | DMP331P | 1 | |
29 | BERNSTEIN | KCN-T18PS/012-KLPS12V | 1 | |
30 | BIMBA | HSKX-02 | 1 | NPN |
31 | BIMBA | MRS-.087-PBLQ | 2 | |
32 | BIMBA | MRS-.087-PBLQ | 2 | |
33 | BLACKBOX | CON-4T2 | 1 | |
34 | BLACKBOX | CON-4T2(RS-232/485) | 2 | |
35 | BOSCH | 015" | 1 | |
36 | BTC POWER | QMT150-48-5N | 3 | INPUT48VOUTPUT5V |
37 | BTC Power | QMT150-48-5-N | 3 | |
38 | BURKERT | 2509 | 1 | Class H Cable Plug for Solenoid Valves 1/2” Conduit Connection |
39 | BURKERT | 4336497 | 1 | 0-100PSI (6,89BAR), 4-20MA |
40 | BURKERT | 8311 | 1 | Pressure transmitter (2 wire) / switch for continuous or On/Off Control |
41 | Bussmann | BONCR53040 | 4 | |
42 | CABLE | GP-FX | 1 | |
43 | CABLE | QC30R2 | 3 | |
44 | CABLE | SC-09 | 4 | |
45 | CARLO | IA08BLN25POM1 | 4 | |
46 | CARLO | RN1A48D20U | 2 | |
47 | CARLO | RR2A48D220 | 1 | |
48 | CARLO | RZ3A60D55 | 1 | |
49 | CARLO GAVAZI | SSR RNI A48D2OU | 2 | |
50 | CARLO GAVAZZI | EO18-DN1 | 21 | DIF M18 NPN |
51 | CARLOS | RN1A48D20U | 1 | |
52 | CARLOSGAVAZI | RN1A48D2OU | 1 | SSR IN 5-32VDC OUT 480VAC |
53 | CDC | TV48 | 1 | Electronic Timer |
54 | CELDUC | SSR75A | 1 | SSR |
55 | CELDUC OKPAC | SO867070 | 2 | |
56 | CELTRON (VISHAY) | LCD-50K | 1 | Load Cell Low Profile Compression Disk |
57 | CHELIC | CS-30E | 12 | DC/AC5-220V, 100mA, 10W 2Cab |
58 | CHINA | INPUT AC24 OUTPUT DC24 | 1 | |
59 | CLUTCH | 5CB | 1 | Clutch and Brake |
60 | Cole-Parmer | 08505-93 | 3 | THERMO COUPLE |
61 | COMPTON | TRAFO | 1 | TRAFO 300:5A |
62 | Control Lab | DSP-1L | 7 | |
63 | CORCOM | 100DCB6F | 1 | |
64 | Corning | LM11AA6C06COB | 1 | |
65 | COSEL | PBA/PBW30F | 1 | |
66 | COSEL | PBA/PBW50F | 1 | |
67 | COSEL | PBA75F | 4 | |
68 | COSEL | ZUS32405 (6374445C) | 2 | 24vdc, 3,2 A |
69 | Cosmicar/Pentax | C2514-M | 1 | DVT Smart Reader |
70 | Crouzet | CD12 | 1 | |
71 | CROUZET | GMS-OAC | 12 | |
72 | CROUZET | GN84131020 | 1 | |
73 | CROUZET | GN84131020 / SSR | 3 | |
74 | CROUZET | GNR25DCZ 25A,48-600VAC | 1 | |
75 | CRUCIAT | CT256MBC1.KC(BL1111V.2T) | 28 | 256 MB |
76 | CRYDOM | SSR10A | 1 | |
77 | CUTLER | 13104A6517 4CAB DC | 1 | |
78 | CUTLER-HAMMER | 13104A6517 4CAB DC | 1 | |
79 | CUTLER-HAMMER | E57LAL12T110E | 2 | IND M12 NF 4mm NPN NO CAB |
80 | DAIFUKU | CARD | 1 | |
81 | DATALOGIC | SR2-11 | 1 | SLOT PNP |
82 | DATALOGIC | TLU-011 | 4 | |
83 | DATALOGIC | TLU-011 | 3 | CONTRAST 9mm, NPN, 10-30VDC, Cable |
84 | DATALOGIC | TLU-011 | 1 | |
85 | DATALOGIC | UV10-021 MT.3 | 1 | |
86 | DIRECT | WP-201TC200-03-T | 1 | |
87 | DIRECT | WP-LEAA-C900HLT | 1 | |
88 | Direct Digital | WP-LEAA-C900HLT | 3 | |
89 | Direct Digital | WP-LEQT1-K6E1 | 1 | |
90 | DSC | SD 15W-ULF | 6 | SIRINE 15 WATT 12 VDC |
91 | DSC | SD15W-ULF | 1 | Electronic siren |
92 | DWYER | 1823-1-SF | 2 | Max 10psi |
93 | DWYER | 194003-00-W35P | 1 | |
94 | DWYER | 616C-3 | 1 | 5PSIG, Differential Pressure Transmitter |
95 | DWYER | DM-2000 | 1 | Service: Air and non-combustible, compatible gases. |
96 | DWYER | MS-111-WO | 1 | |
97 | DYNAPAR | E1510002730 | 1 | |
98 | E Y C | GTH03-GH61-002-1D | 2 | |
99 | E Y C | SD05-110-H | 1 | |
100 | E Y C | TP04-1121-4NN | 1 | |
101 | E+H | PMC 134 1C1F2T6S4R | 1 | |
102 | Eagle Electric | Dimer | 1 | |
103 | ELECTRONICS | 42SRP-6004 | 1 | |
104 | ELTRA | EL40A600Z5/28C5X3PA2.578 | 2 | |
105 | EMX | CM1000-1-4 | 1 | COLOR SENSOR |
106 | EMX | CNTX-30-T | 1 | |
107 | ENCODER | M38SB-6-1000-3-C-8-G | 1 | |
108 | ENDRESS+HAUSER | FTL51-AYY9CB4E5A | 1 | Vibrator |
109 | ENDRESS+HAUSER | PMP71-AAC1-F41B4 AAA | 1 | PRESSURE LEVEL from –100/0...100 mbar to –1/0...700 bar |
110 | ESI | PR3110 | 2 | |
111 | ESTUN | EDB-10AMA | 1 | SERVO DRIVE EDB Servo Drive , 1KW, 200VAC, |
112 | ESTUN | EMG-10APA21 | 1 | Servo Motor, 1.0KW, Pwr: 200VAC, Encoder 2500PULSE/R, Flat, with key |
113 | ESTUN | EMJ-08APB22 | 1 | Servo Motor EMJ Model Servo Motor , 750W, Pwr: 200VAC, |
114 | ESTUN | PRONET-E-08A | 1 | |
115 | EUROTHERM | 2408F/CC/VH/M2/LC/XX/XX/PB/XX/ENG//XXXXXX | 1 | |
116 | EUROTHERM | RVD3/6V75T/L/A2 | 1 | SSR IN 4-32VDC 3 PHASE 24-660VAC |
117 | EUROTHERM | RVD3/6V75T/L/A2 3PHASE 4-32VDC | 1 | |
118 | EUROTHERM | TE10S/16A/480V/LGC/CE | 1 | |
119 | EUROTHERM | TE10S/50A/480V/HAC/ENG | 1 | RVD3/6V75T/L/A2 3P SSR |
120 | EUROTHERM | US13880-1-1 | 1 | |
121 | Eurotherm | Z61891 | 1 | |
122 | Exergen | ? | 1 | |
123 | EXERGEN | D501-RS | 3 | Infrared Scanner/ Thermometer Temperature Range -50 to 550F & -45 to 287C |
124 | EXERGEN | IRt/c-J-180F/90C 004732 | 1 | Infrared Thermocouple |
125 | EXERGEN | IRt/c-J-240F/120C 1920591 | 1 | Infrared Thermocouple |
126 | EXERGEN | IRt/c-K-140F/60C 3311511 | 1 | Infrared Thermocouple |
127 | EXERGEN | Smart IRt/c 150013, P-A, OA-AC | 1 | Input 12V, Output 4-20mA at 0-250C, Emmisivity .90, FOV 3:1, Air Purge |
128 | EXERGEN | SmartIRt/c 150014 | 1 | Temperature Sensor |
129 | Expert | EX9017 | 1 | |
130 | EXPERT | EX9060D | 1 | |
131 | Expert | EX9520AR | 1 | |
132 | FABCO | RL-11 | 1 | |
133 | FANUC | A03B-0808-C220 | 1 | |
134 | FANUC | IC610MDL129A | 1 | |
135 | FANUC | IC630MDL380A | 1 | |
136 | FANUC ROBOTIC | FB-200-SSC-T | 1 | Belt Speed Controller |
137 | FCI (Fluid Component Intl) | FTL93L-1B1A1FC1A03000 | 1 | Flow Meter |
138 | FESTO | SMEO-1-LED-230B | 1 | |
139 | FESTO | SMEO-1-LED-230B | 1 | |
140 | FESTO/MTS | LPSLSU00601 | 1 | Linear Profile Style Sensor (mounting feet included, Note 1), |
141 | FESTO/MTS | MME-MTS-6"-TLF | 1 | Linear Sensor |
142 | FINDER | 85.03.0.125.0000 | 5 | |
143 | FISHER | 7345A-01 | 1 | PRESSURE REGULATOR 1/8 ORIFIC 250PSI IN 5.5-7.5OSI |
144 | FLEX-CORE | CT60:5A | 1 | |
145 | Fuji | N-HLD011E | 1 | |
146 | Gas Badge Hydrogen (H2) | 12124E9-002 (18100060-C) | 1 | |
147 | GAST | 6AM-NRV-11A AND AC990 | 1 | Motor Pnuematic, 4 Vanes, Reversible, Max Speed 3000Rpm, Output 4 Hp, 3KW |
148 | GE | AP100P1 | 6 | MOTION SENSOR |
149 | GE Fanuc | 1C610MDL129A | 1 | serie One 16 input 115VAC, D3-16NA |
150 | GEFRAN | PK-M-0150-L-XL0181 | 1 | Linear Sensor |
151 | GEMS SENSOR | 2600BGH3002G3UA | 1 | |
152 | GF Signet | 3-8250-2 | 1 | display analog |
153 | GF+SIGNET | 3-8510 | 2 | |
154 | GF+SIGNET | 3-8512 | 1 | |
155 | GF+SIGNET | P50940-1 | 1 | |
156 | GM | D1014D | 1 | |
157 | GM | D1032Q | 5 | 4 CHANNEL 24VDC |
158 | GM International | D1020S | 2 | |
159 | GM International | D1033Q | 1 | |
160 | GM International | D1034S | 1 | |
161 | GM International | D1040Q | 2 | |
162 | GM International | D1043Q | 2 | |
163 | GM International | D1053S | 1 | Safety Barrier |
164 | GM International | D1130D | 4 | |
165 | GM International | PPC1090 | 1 | |
166 | GRACEPORT | P-R2-F3R0 | 1 | |
167 | Hand Held | AA-12-04369 | 1 | |
168 | HEDLAND | H526-005 | 2 | |
169 | HEDLAND | P/N:H526-005 | 2 | |
170 | HOKUYO | PEX-105C | 2 | T SET PNP |
171 | HOKUYO | PVF002 | 1 | Amp Fiber 2,2 PNP |
172 | HUBA CONTROL | 15T80 | 1 | Pressure mode Relative, OEM Relative and absolute pressure transmitter |
173 | hueyin | fiber | 37 | THRU FIBER 2,2mm |
174 | HUEYIN | HN-1705-E1 | 36 | |
175 | HUEYIN | HN-1705-P1 | 19 | |
176 | HUEYIN | HN-1805-M1 | 1 | |
177 | HUEYIN | HN-3010-E1 | 29 | |
178 | HUEYIN | HX-0801-E1CT | 1 | |
179 | HUEYIN | HX-1202-E1CT | 1 | |
180 | HUEYIN | PH-5DN2 | 1 | |
181 | HUEYIN | SD-76-1N-2M-SW | 30 | NPN, NO, 10-30V |
182 | HUEYIN | SD-76-1P-2M-SW | 20 | PNP, NO, 10-30V |
183 | INTORQ | BEG-143-270 | 1 | |
184 | INTORQ | BEG-143-270 | 2 | |
185 | Intorq/lenze | beg-143-270 | 6 | IN 270 OUT 250 |
186 | IRCON | 477802 Rev D | 1 | CD Installasion |
187 | IRCON | LMRHDWRK | 1 | Mirage Mounting Hardware |
188 | IRCON | LMRIND | 1 | Cable Grounding Kit |
189 | IRCON | N11025 | 1 | Sensing Head Base Mount |
190 | JENCO | 77A/02/0000/0300/C | 1 | Temperature Sensor Type J |
191 | Jenco | 77A-J | 9 | |
192 | KLASCHKA | MAD-12MG69B1-5S1 | 1 | Magnetic Pick up, M12, 25Khz, PNP/NPN |
193 | KROHNE | IFS4000KC | 1 | Flowmeter |
194 | Kyowa | LTS-500GA | 1 | |
195 | LAMBDA | LVS-44-5/B | 1 | |
196 | LAMBDA | PP3-24-5 INPUT24V OUTPUT0,5A | 1 | |
197 | LEESON | 175320 | 1 | |
198 | LEESON | 175320.00 | 1 | |
199 | LEVEL | Model Plastic | 6 | Level Control Plastic, General Use 50VA-120 To 240VAC |
200 | LEVEL STAINLESS | 42512-1 (Model Panjang Lurus) | 1 | Level Control Stainless Steal, 2 NO NC |
201 | LEVEL STAINLESS | M128267 (Model Siku) | 4 | Level Control Stainless Steal, NO NC, General Use 50VA-120 To 240VAC |
202 | LIKA | 128-Y-200ZNF25 | 1 | |
203 | LION PRECISION | LRD2100 | 1 | |
204 | LS | ND080B 1052 | 2 | |
205 | Lufran | SLC-1-D-9 | 1 | |
206 | M System | PDU-DA3N-B | 1 | Converter |
207 | MAGNETROL | ???? | 1 | Liquid Level Magnetic Switch |
208 | MAGNETROL | 080-8032-302 | 1 | Liquid Level Input 120Vac, Output: 5Amp SPST, -40 to 71C |
209 | MARTEK POWER | 1505S48HN-R | 40 | DC/DC |
210 | Maxwell | M38SB-6-0360-3-C-8-G | 2 | |
211 | Maxwell | M38SB-6-1024-3-C-8-G | 1 | |
212 | MAXWELL | MTB-48-RELAY | 10 | |
213 | MAXWELL | MTB48X48 | 2 | |
214 | MD | FAR2/BN-1E | 5 | Dif M18 100mm NPN V1 |
215 | MELSA | SYSTEMS 6011-EX | 1 | |
216 | Metrologic Quantum | METMK3580-31B41 | 1 | RS232 W/P5BLK |
217 | MICRO | AM1/AP-2H | 8 | IND M12 NF 4MM PNP V1 |
218 | MICRO | SWITCH FE-PC4LX 8711 | 1 | |
219 | MILTRONIX | AIR RANGER XPL | 1 | Controller For Level |
220 | MKS | 852B-14371 | 1 | |
221 | MM | MM TRANSPARAN? | 5 | |
222 | MODICON | AS-8635-0000 | 2 | |
223 | MODICON | DAP210/AS-BDAP-210 | 1 | |
224 | Moeller | MPS-16 | 1 | |
225 | MOORE | IPT/4-20MA/3-15PSIG/20PSI-FA3(DIN) | 1 | |
226 | MTL | 4013 | 1 | |
227 | MTS TEMPOSONICS | TTSRBU0110DE005 | 1 | Linear Stroke 11.0 IN, |
228 | NAIS | AKT7111100 | 1 | KT7 SERIE |
229 | NEODYN | 160P16C3BL | 1 | 11 amp, 1/4 hp at 125 or 250 VAC; 5 amp resistive, 3 amp inductive at 28 VDC; .5 amp |
230 | NEODYN | 200P13C3 | 1 | Aluminum port and piston, Teflon seal and Buna-N O-Ring, 150 psig dec. to 1500 psig |
231 | NEO-DYN | MFR 98087 , 200P13C3 | 1 | 200 TO 1500 PSI SWITCH |
232 | NK TECHNOLOGIES | AT1-420-24L-FF | 2 | INP 0-50 OUT 4-20mA |
233 | NSD | CSA-20X200-FA7-C20- | 1 | Linear Φ20, [FA]Flange on rod end side, 0.7 MPa(7kgf/cm2), 2 m, |
234 | NSD | VS-10EM-1 | 1 | |
235 | NSD | VS-10EX-1 | 1 | |
236 | NSD | VS-2-IMP-0,2 | 1 | |
237 | NSD | VS-2-IMP-02 | 2 | |
238 | NSD | VS-5B | 1 | |
239 | NUMATICS | 0-11 BAR OR 0-160PSI | 1 | |
240 | NUOVA FIMA | AAFB 23M 1 FPM | 1 | 0 ,, 10 BAR 4 .. 20mA |
241 | OHM | PS-101 | 1 | |
242 | OMEGA | FLDA3306ST | 1 | |
243 | OMEGA | FLDH3303G | 1 | |
244 | OMEGA | FLOW TRANSMITTER FP-580 | 1 | Flow Meter |
245 | Omega | OS551-MV-2 | 1 | |
246 | OMKQN(CINA) | LJ18A3-8-Z/BX | 8 | |
247 | OMKQN(CINA) | LJ18A3-8-Z/BX | 8 | NPN, NO 8MM |
248 | Optex (FA) | VD-250P | 10 | dif rec PNP |
249 | Optimate | B-OP413 | 2 | Setpoin/display |
250 | Optimate | OP-420 | 2 | Terminal |
251 | OPTIMATE | OP-420 | 2 | |
252 | Optimate | OP-620 | 2 | Terminal |
253 | Optimate | OP-9001-2 | 1 | Com master |
254 | Optimate | OP-CMCON-2 | 1 | |
255 | Paladin | 253-TVRU-5EHG-C6-DG | 3 | |
256 | PANASONIC | FPO-E16T-A | 1 | |
257 | Panasonic | NM-133CD | 1 | |
258 | PARKER | CM232AE-00219 | 1 | SERVO MOTOR SERVO MOTOR 2.1AMP 340V 92OZ/IN |
259 | Parker | MPM664BSF6G1N | 1 | |
260 | PATLITE | LCE-302-RYG | 1 | Signal Tower |
261 | PHD | 17524-2 | 3 | |
262 | PHD | 17524-2 | 1 | |
263 | PHD | 53606-1-02 | 2 | |
264 | PHOENIX CONTACT | IBS ST24 BKM-T | 1 | |
265 | PIL | P43-F4V-2D-002-180E | 1 | M18 sr 2,000 NPN |
266 | PLACID | MODEL U-S | 2 | |
267 | Posh | PSH-MX33-USB-WH | 1 | |
268 | POTER&BRUMFIELD | ODC-24 | 4 | |
269 | Potter & Brumfield | W91X15-2-50 | 1 | |
270 | PREDIG(PRECISIONDIGITAL) | PD675-N | 1 | |
271 | PULS | PIC120.241C | 4 | |
272 | PULS | PIC120.241C 5A | 1 | |
273 | PULS | PIC120.241C 5A | 2 | |
274 | PULS | PIC240.241C | 2 | |
275 | PULS | PIC240.241C 10A | 2 | |
276 | Pulsar | DB6 (R50328517) | 1 | 30cm-6Meters |
277 | Quick Scan 6000 Plus | Q6584122 | 1 | |
278 | RASMI | R88A FIU 115-E | 1 | 250V 15A |
279 | RASMI | RS3020-V7 | 1 | FILTER |
280 | RAVIOLI | FRS 25 | 1 | |
281 | RAVIOLI | FRS25 | 5 | Cam Switch |
282 | RDF | NO TYPE | 1 | Thermocouple |
283 | Rechner | KAS-1000-30M32 | 1 | CAP M30 20mm 250ac |
284 | Rechner | KAS-2000-30-M32 | 1 | Cap M30 20mm NPN/PNP/NO/NC |
285 | REFLECTOR | BULAT | 2 | |
286 | REFLECTOR | SEGI 4 | 5 | |
287 | REFLECTOR | SEGI PANJANG | 1 | |
288 | River Stone | SFPFX-01 | 5 | 100mb/s fast ethernet |
289 | ROSEMOUNT | 0400-11-36-60 | 1 | RTD PT1000 Rev. J, Max Temp: 392F/200C Max Press: 250PSIG/1825KPA |
290 | SAEIT | E-M2PMU/3AN | 2 | IND M18 NF 8mm NPN CAB |
291 | SAEIT | E-M2PMU/3AN | 2 | IND M18 NF 8mm NPN CAB |
292 | Samsomatic | 3.970-9004 (888496) | 1 | |
293 | Samsomatic | 3.970-9004 (888496) | 1 | |
294 | SCHAFFNER | FN612-20/10 | 2 | |
295 | SCHAFFNER | FN612-20/10 | 4 | |
296 | SCHAFFNER | FN612-30/10 | 1 | |
297 | SCHMERSAL | BNS33-11Z | 2 | 05/10 pinjam semua bp. Hidayat u stretchline |
298 | SCHMERSAL | BPS250 | 1 | |
299 | SCHMERSAL | BPS33 | 2 | 05/10 pinjam semua bp. Hidayat u stretchline |
300 | SCHMERSAL | IFL2-12M-10STP | 1 | IND M12 F |
301 | SCHMERSAL | TS235-11Z-M20 | 2 | |
302 | Schneider | C65N 63A3P | 2 | |
303 | SEEKA | C-13-739 HDA300 | 1 | |
304 | SEEKA | GS20 | 1 | DIF R 200mm, NPN CAB |
305 | SENECA | S203TA-D | 1 | |
306 | SENECA | S203TA-D | 1 | |
307 | SENECA | Z109REG1 | 2 | |
308 | SENECA | Z201 | 1 | |
309 | SENECA | Z203-1 | 1 | |
310 | SENECA | Z-D-IN-1 | 0 | |
311 | SENSOPART | FMS30-34 UL4 | 2 | Amp FIBER M30 NPN PNPV1 |
312 | SERVOTRONIC | SMV16B-011-0014 | 1 | Servo Motor |
313 | SIE | SNG-220AC/24DC-P | 1 | |
314 | SIXNET | E2-16D024-D | 1 | 16 individually isolated discrete outputs (10-30VDC ) 1 Amp outputs, 16 Amps total |
315 | Sixnet | E2-16D024-D | 1 | |
316 | SIXNET | E2-16D124-D | 1 | |
317 | SIXNET | SLX-5ES-1 | 1 | |
318 | SIXNET | SLX-9ES-2ST | 1 | |
319 | Sixtrak | ST-A1-RTD-06U | 5 | |
320 | SMC | NALF400-N02 | 3 | |
321 | SOFTWARE | DIRECT SOFT PC-PGM-205 CJHB-7UL8-XHTC-9KJA | 1 | |
322 | SOFTWARE | GE FANUC SERIES 90 MICRO | 1 | |
323 | SOFTWARE | LOGIC MASTER90 | 1 | |
324 | SOFTWARE | MITSUBISHI MANUAL | 1 | |
325 | SOFTWARE | PCIS SOFTWARE | 1 | |
326 | SOFTWARE | PROFACE VER 5.0 | 1 | |
327 | SOFTWARE | PROGRAM PRO BB III | 1 | |
328 | SOFTWARE | WINDLGC VER3.0 | 1 | |
329 | SOLA | SDP 5-5-100T | 1 | In 115/230 out 5VDC 5A |
330 | SOLA | SLS-05-030-1T | 3 | |
331 | SOLA | SOR-10H-480-3/SLR-10H-480-3 | 1 | |
332 | Square D | ? | 1 | |
333 | SQUARED | 8501KU13P14V20 | 1 | |
334 | STERNICE | CF5 30X250 | 1 | Resistor Break, 15 OHM, 5% UD Power RMS 280W |
335 | STI | IRU-2003/US10-AB-CA-S-A2-PS2E-H0 | 2 | Ultra 1-25 feet (7,6m) 4-20mA |
336 | STI | SR14A24-24VDC | 1 | SAFETY |
337 | STONEL | Q7P4SC3R | 1 | |
338 | SUMTAK | LDA-047-500 | 1 | OPTCODER |
339 | SUMTAK | LDA-048-500 | 1 | |
340 | SYSTEM SENSOR | EPS10-2 | 1 | |
341 | TELE | XSP-N04122 | 3 | IND M12 F NAMUR |
342 | Telemecanique | ASIB4VM12 | 1 | |
343 | Telemecanique | ASIME40 | 2 | |
344 | Telemecanique | ASIME41 | 1 | |
345 | TELEMECANIQUE | XGSK6204321 | 3 | IDENT FP |
346 | TELEMECANIQUE | XS7-C40MP230H7 | 2 | |
347 | Texas Instruments | 305-05N | 1 | |
348 | THERMOCOUPLE | TYPE K | 1 | |
349 | THORNTON | 212-2 | 1 | |
350 | TIF INSTRUMENT | TIF9622BMB | 1 | •63mm glycerin filled Zero-Adjustable low side compound gauge. •PSI reading |
351 | TORK | OSC 20U | 1 | |
352 | TOSHIBA | CABLE PLC T1 | 1 | |
353 | TOSHIBA | CABLE PLC T2 | 1 | |
354 | Toshiba | THP911A*S (HP911) | 1 | |
355 | TRITRONICS | MDICF4 | 1 | DIF NPN PNP |
356 | TRITRONICS | U.S.EYE | 2 | EYE MARK |
357 | TRI-TRONICS | MDICF4 | 1 | DIF NPN PNP |
358 | U E | 10-B15 | 1 | |
359 | UFM | WB30GM-8-1WU-10D | 2 | Flow Meter |
360 | VAISALA | 22020009 | 1 | |
361 | VAISALA | HMD20UB | 0 | |
362 | VAISALA | K1130003 | 1 | |
363 | VALCO | P/N280XX200 | 1 | |
364 | VALCO | P/N280XX283 | 1 | |
365 | VEGA SWING | B1N1Z5 (S81NNN.ZAK) | 1 | Vibrator |
366 | VIATRAN | 104037 | 1 | |
367 | VIATRAN | 2406BM2AV360 | 2 | 0-4000 1-10 Vdc 1/4 female PSIG |
368 | VIATRAN | 2406BP2AV360 | 1 | 0 - 7500 PSIG 1-10VDC 1/4 female |
369 | VIATRAN | 2746CK5X1430 | 1 | dif 0 - 50 IN WCD |
370 | VIATRAN | 3185AKGDHDK | 1 | -15 TO 60 PSIG 4-20mA 1/4 female |
371 | Vickers | V602/B2C05 | 1 | |
372 | VICKERS | V6021B2C05 | 5 | |
373 | VISIPAK | V508-5009 | 1 | |
374 | VISOLUX | LCE 04-1,1-0,55-WC3 | 1 | DIF FIBER SOKET |
375 | Visolux | MSLP8-2-M | 1 | Safety Reflektor |
376 | Watlow | 102302 | 0 | |
377 | WEBER | WN101943P | 2 | IND M12 F 2mm V3 |
378 | WEBER | WN116455 (Bi2-G12-AN6X-H1141/S95) | 1 | IND M12 F 2mm M12 NPN, V1 |
379 | West | P8100 | 2 | |
380 | WEST INSTRUMENT | 3810L20T1418H10 | 1 | |
381 | WIELAND | SNE4004K R1-188.05200 | 2 | |
382 | WIELAND | WRS-SSAC1-250V4A | 1 | 1 BOX = 10 PCS |
383 | WIKA | S-10 | 1 | 0 - 400 PSI 4-20mA 10-30 V 1/2 NPT |
384 | YAMATAKE | HPF-T010 | 2 | |
385 | yaskawa | CIMR-PCU40P2 | 1 | 0.25HP, 0.2KW, 3Ph, 380-460VAC |
386 | YASKAWA | JVOP-112 | 5 | |
387 | YASKAWA | JVOP-114 | 4 | |
388 | YASKAWA | JVOP-114 | 4 | KEYPAD INVERTER |
389 | YASKAWA | SGDA-01AS | 3 | |
390 | YASKAWA | SGDA-01AS | 3 | IN 200-230 OUT 0-230V 0.87A |
391 | YASKAWA | SGMM-A2S312 | 1 | |
392 | Yokogawa | YE/251-3 | 1 | Panel meter |
393 | ZIPLINK | ZL-CM056 | 2 | (ZIPLINK CONN MODULE FOR 05/06 16PT I/O) |
Total | 950 |
- Details
- Written by Hidayat
- Category: stok
- Hits: 3031
Untuk sementara kami list item yang ada dulu, untuk harga dapat di check di Bapak Hidayat (08128148802). Kami memiliki 59 type dengan total stok 405 pcs
1 | CS12 S4NO60/A2P | 1 | |
2 | CS12 S4PO60/A2P | 1 | |
3 | CS18 S12PO80/A2P | 5 | |
4 | CS18 S8NC80/A2P | 3 | |
5 | CS18 S8PC80/A2P | 9 | |
6 | CS18 S8PO80/A2P | 5 | |
7 | CS30 N30NC80/A2P | 5 | |
8 | CS30 N30NO80/A2P | 5 | |
9 | CS30 S20NC80/A2P | 5 | |
10 | CS30 S20NO80/A2P | 4 | |
11 | IA18S10V010/N2P | 16 | |
12 | IA30S20V010/N2P | 5 | |
13 | IHT18 S5BPC55/A25 | 2 | IND M18 F 5MM PNP 150DERAJAT |
14 | IPS12 S4D050/A2P | 8 | IND M12 F 4mm 2CAB DC CAB |
15 | IPS12N4NA25/N2P | 7 | IND M12 NF 4mm NAMUR CAB |
16 | IPS12-S2NO30/A2P | 7 | IND M12 F 2MM NPN |
17 | IPS12-S2P030/A2P | 9 | IND, NP, NO, SN=2MM |
18 | IPS12S4AO60/A2P | 10 | IND M12 F 4mm AC CAB |
19 | IPS12-S4NC50/M12 | 10 | |
20 | IPS12-S4NO50/A2P | 22 | |
21 | IPS12-S4NO50/M12 | 10 | |
22 | IPS12-S4P050/A2P | 10 | IND M12 F 4MM PNP CAB NO |
23 | IPS12-S4P050/M12 | 10 | IND, M12, PNP, NO, 4MM, F |
24 | IPS12S4PO30/A2P | 5 | IND M12 F 4mm PNP NO CAB |
25 | IPS12S6NC30/A2P | 15 | IND M12 F 6mm NPN NC CAB |
26 | IPS12-S6PC30/A2P | 15 | IND M12 F 6mm PNP NC CAB |
27 | IPS1628N4POB/A2P | 10 | IND V3 4mm PNP |
28 | IPS18 S12NC55/A2P | 5 | IND M18 F 12MM NPN NC |
29 | IPS18 S12NC55/A2P | 5 | IND M18 F 12MM NPN NC |
30 | IPS18 S12NO35/A2P | 10 | IND M18 F 12MM NPN |
31 | IPS18 S12NO35/A2P | 10 | IND M18 F 12MM NPN |
32 | IPS18 S5NC55/A2P | 5 | IND M18 F 5MM NPN |
33 | IPS18 S5NC55/A2P | 5 | IND M18 F 5MM NPN |
